![]() |
![]() |
|
|||||
|
|||||
| The City of Perham Public Works Department maintains the streets, parks, water system, wastewater system, storm-water system, gas system, airport, cemetery, and other miscellaneous items. The department is staffed with six full-time employees and one permanent part-time employee.. | |||||
|
|||||
| Public Works Staff: | |||||
| Public Works Director: Merle W. Meece. He has been in the public works field since 1980 and with the City of Perham since August of 1997. Merle has the following State of Minnesota certificates: Class C Water Supply Operator Certificate to oversee the water system, Class B Waste Water Treatment Facility Operator Certificate to oversee the wastewater system. | |||||
| Public Works Street Maintenance: Tom Glander has been with the City of Perham since 1992. He maintains the streets, airport, and helps in other areas. | |||||
| Public Works Park Maintenance: Larry Brasel has been with the City of Perham since 1991. He maintains the parks, cemetery, and helps in other areas. | |||||
| Public Works: Dorvin Wendt helps in the parks, streets, snow removal and other areas. | |||||
| Gas Technician: Gerald Schock has been with the City of Perham since 1997. He helps operate and maintain the gas system. | |||||
| Gas Technician: Helps maintain the gas system and helps in other areas. | |||||
| Gas Technician: Kenneth Ellingson has been with the City of Perham since 1991. He helps maintain the gas system and helps in other areas. | |||||
|
|||||
Copyright 2000 City of Perham Minnesota |
|||||
Web Site Design By |